DAN073-23-2447 Jos De Klak
PATTAYA INTERNATIONAL PIGEON RACE
No. 25/10667 60 km. 1309 mpm.
No. 199/10667 30 km. 1142 mpm.
No. 218/3757 Phra That Phanom Race 600 km.1095 mpm. Last race.
No. 365/10667 60 km. 1351 mpm
No. 389/8346 180 km. 1829 mpm.
No. 935/10667 60 km. 1153 mpm.
No. 958/8472 80 km. 1372 mpm.
No. 1173/8416 120 km. 1570 mpm.
No. 1295/10667 95 km. 1351 mpm
No. 1765/6456 Hotspot 4. 430 km. 1527 mpm.
No. 1855/6660 Hotspot 3. 330 km. 1720 mpm.
2447 is son of: